TP-Link Tapo C420S2 White Wireless Smart Hub & 2 2K Outdoor Cameras - Screwfix
Wire-free, battery-powered outdoor security camera system for monitoring the home day or night. Features real time Live View, 2-way audio, motion detection phone alerts and motion zone customisation via the Tapo app. Provides clear videos and images...
Wire-free, battery-powered outdoor security camera system for monitoring the home day or night. Features real time Live View, 2-way audio, motion detection phone alerts and motion zone customisation via the Tapo app. Provides clear videos and images with pixels in excess of 1080p, and a starlight sensor provides high-fidelity details and colour at night. Smart AI identifies people, pets, packages, and cars notifying users as needed, and sound and light alarms trigger when motion is detected. Can be voice-monitored using supported Alexa-enabled and Google-compatible devices. Offers excellent waterproof and dustproof performance for outdoor use. Locally stores recorded videos to a microSD card up to 256GB (not included). Supplied with rechargeable and removable battery with a low-power protocol for extended usage up to 180 days. Easy set-up with no wiring or professional installation required.
| Brand Name | TP-Link |
|---|---|
| Colour | White |
| Material | CMOS Sensor |
| Manufacturer Model No | Tapo C420S2 |
| Type | Smart Hub & Outdoor Cameras |
| Waterproof | Excellent waterproof and dustproof performance for outdoor use |
| Works with | Amazon Alexa, Google Home, iOS App, Android App |
| Resolution | 2K |
| Night Vision Range | 15m |
| Lens | 113° Wide-Angled Lens |
| Audio | 2-Way Audio |
| Smart Hub Supplied | Yes |
| Batteries Supplied/Required | Integrated Rechargeable Battery |
| CCTV Connection Type | Wi-Fi 802.11b/g/n (2.4 GHz) |
| Camera Shape | Bullet |
| Camera Use | Stand-Alone |
| Compatibility | iOS & Android |
| Frame Rate | 15 fps |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP65 |
| Indoor/Outdoor Usage | Outdoor |
| Initial Connection Network | WiFi |
| Internet Connection Required | Cloud Control (Internet Connection Required) |
| Manufacturer Guarantee | 1 Year Guarantee |
| Max. No. of Cameras Supported | 2 |
| Mobile Alerts | Send Push Notifications to a Smart Device |
| Network Standards | 2.4 Ghz |
| Network Standards (Full) | Bluetooth & WiFi |
| No. of Bands | Single-Band |
| No. of Cameras | 2 |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Type | Battery-Powered |
| Product Type | Smart Hub |
| Recording Modes | Manual, Motion Detection, Schedule & Alarm |
| Security Camera Product Type | Systems |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Smart Hub Supplied |
| Viewing Angle | 113 ° |
| Wireless Range (Max.) | Dependent on Local WiFi |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Wireless/Wired | Wireless |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
Best Prices
|
Screwfix |
£129.99Best Price |
Visit Site Out of stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
You may also like
