TE-SM 36/210 Li-Solo Twin 18V Sliding Mitre Saw (Body Only)
Powered by 2 x 18V Power X-Change batteries
| Brand Name | Einhell |
|---|---|
| Colour | string |
| Material | string |
| Manufacturer Model No | 4300880 |
| Wear Type | string |
| Type | string |
| Certifications Met | string |
| Country of Origin | string |
| Protects From | string |
| Waterproof | string |
| Number of Pockets | string |
| Powered by | 2 x 18V Power X-Change batteries |
| Blade diameter | 210mm |
| Bore size | 30mm |
| Cutting capacity: [90° x 90°] | 310 x 65mm |
| Cutting capacity: [90° x 45°] | 210 x 65mm |
| Cutting capacity: [45° x 90°] | 310 x 65mm |
| Cutting capacity: [45° x 45°] | 210 x 35mm |
| Max mitre cut | 0 / 45° |
| Max bevel range | 47 /47° |
| Includes | 40 tooth blade |
| Compatible with the | Power X-Change battery system |
| Tools have a standard | 2 year warranty, register within 30 days of purchase in order to extend the warranty to 3 years |
| Battery Type | Lithium-Ion |
| Battery Voltage | 18V |
| Bevel Capacity | 47° |
| Blade Size | 210mm |
| Body Only | Yes |
| Charger Supplied | No |
| Cordless | Yes |
| Guarantee | 2 Years |
| No Load Speed | 0 - 3,800 rpm |
| Number of Batteries | 0 |
| Packaging Types | Each |
| Product Range | Einhell Expert |
| Unspsc V18 | 27112709 |
| Unspsc V24 | 27112709 |
| Video Url | https://www.youtube.com/embed/ijOSB2P_SMk |
| Weight | 15.56kg |
Best Prices
|
City Electrical Factors |
£0.00Best Price |
Visit Site Out of stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
You may also like
Makita DHR281 Twin 18v LXT Cordless Brushless SDS Hammer Drill
£489.95
Cheapest at Tooled Up
