Makita DSP600ZJ Twin 18v LXT Cordless Brushless Plunge Saw 3 Piece Kit
Makita's first cordless plunge saw, the DSP600 shares many similarities with the SP6000 but with the go-anywhere portability afforded by battery power. The DSP600 has an electric brake, soft start and depth stopper function for splinter-free cutting;...
Makita's first cordless plunge saw, the DSP600 shares many similarities with the SP6000 but with the go-anywhere portability afforded by battery power. The DSP600 has an electric brake, soft start and depth stopper function for splinter-free cutting; it has also been fitted with a brushless motor to ensure maximum runtime from the batteries, and includes Makita's Automatic Torque Drive technology.
| Brand Name | Makita |
|---|---|
| Colour | N/A |
| Material | N/A |
| Manufacturer Model No | DSP600ZJ |
| Wear Type | N/A |
| Type | Plunge Saws |
| Certifications Met | N/A |
| Country of Origin | N/A |
| Protects From | N/A |
| Waterproof | N/A |
| Number of Pockets | N/A |
| Battery Voltage | 36v (18v x2) |
| Battery Type | Makita LXT Lithium Ion |
| Blade Diameter | 165mm |
| Bore Size | 20mm |
| Max Cutting Capacity at 0° | 56mm |
| Max Cutting Capacity at 45° | 40mm |
| Max Cutting Capacity at 48° | 38mm |
| No Load Speed | 2,500-6,300rpm |
| Sound K Factor | 3dB(A) |
| Sound Power Level | 103dB(A) |
| Sound Pressure | 92dB(A) |
| Vibration K Factor | 1.5m/s² |
| Vibration | 2.5m/s² |
| Net Weight | 5.1kg |
Makita DSP601TJUKIT Twin 18v LXT AWS Brushless Plunge Saw 165mm Full Kit Inc 2x 5.0Ah Batts
Makita DSP601 Twin 18v LXT Brushless 165mm Plunge Circular Saw delivers precise & more accurate cutting when combined with the Makita guide rail system. Includes 2x batteries & a DC18RC fast charger + carry case & accessories.
| Brand Name | Makita |
|---|---|
| Colour | N/A |
| Material | N/A |
| Manufacturer Model No | MAKDSP601TJUKIT |
| Wear Type | N/A |
| Type | Plunge Saw |
| Certifications Met | N/A |
| Country of Origin | N/A |
| Protects From | N/A |
| Waterproof | N/A |
| Number of Pockets | N/A |
| Voltage | 18v x 2 (36v) |
| No Load Speed | 2,500 –6,300 rpm |
| Blade Diameter | 165 mm |
| Bore Size | 20 mm |
| Max Cutting Capacity at 0° | 56 mm |
| Max Cutting Capacity at 45° | 40 mm |
| Max Cutting Capacity at 48° | 38 mm |
| Net Weight | 5.1kg |
| Sound Pressure | 92 dB(A) |
| Sound Power Level | 103 dB(A) |
| Sound K Factor | 3 dB(A) |
| Vibration | 2.5 m/s² |
| Vibration K Factor | 1.5 m/s² |
Best Prices
|
Tooled Up |
£574.95Best Price |
Visit Site In stock |
|
Power Tool World |
£799.99 |
Visit Site Out of stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
You may also like
Trend 46/200X1/4TC Low profile trimmer 19.1 mm dia. 16mm lng.
£42.20
Cheapest at Power Tool World
Bosch Expert ACZ 105 ET Starlock Oscillating Multi Tool Segment Saw Blade
£40.95
Cheapest at Tooled Up
