Lithe Audio 9" 50W RMS Wired or Wireless Bluetooth Bathroom Ceiling Speaker 30m White Grille
All-in-one speaker system with built-in amplifier and wireless connectivity, offers a 30m range for audio playback. Can be connected to the Lithe Audio BT app. IP44 rated. Suitable for use in bathrooms and ensuites.
| Brand Name | Lithe Audio |
|---|---|
| Colour | White Grille |
| Material | Kevlar-Woven |
| Manufacturer Model No | 949YE |
| Wear Type | None |
| Type | Speaker |
| Certifications Met | None |
| Country of Origin | None |
| Protects From | None |
| Waterproof | IP44 |
| Number of Pockets | None |
| Audio Sample Rate | 48 kHz |
| Cut-Out Diameter | 210 mm |
| Fire Rated (Yes/No) | Non Fire Rated |
| Fitting Requirements | Must be Fitted by a Qualified Electrician |
| Fixings Supplied | Brackets & Fixings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP44 |
| Impedance | 8 Ω |
| Initial Connection Network | Bluetooth |
| Internet Connection Required | Local Control (Internet Connection Not Required) |
| Manufacturer Guarantee | 2 Year Manufacturer's Guarantee (T&Cs Apply) |
| Max. Frequency (kHz/MHz) | 20 kHz |
| Min. Frequency (Hz) | 55 Hz |
| Network Standards (Full) | Bluetooth |
| No. of Bands | Single-Band |
| Pack Size | 1 |
| Passive/Active Speaker | Active |
| Peak Power | 100 W |
| Pieces in Pack/Case | 1 |
| Power Voltage Supply | 120-240 V |
| Product Depth | 97 mm |
| Product Type | Bluetooth Bathroom Ceiling Speaker |
| Smart Hub Requirement | Hub Not Required |
| Speaker Enclosure Type | Open Design |
| Speaker Volume | 102 dB |
| Transformer | Transformer Supplied |
| Wireless Range (Max.) | 30m |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Wireless/Wired | Wired or Wireless |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
Best Prices
|
Screwfix |
£235.00Best Price |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
