Hive TRV003 15mm x 1/2" White Angled Modern Smart Thermostatic Radiator Valve Head & Body
Self-regulating smart radiator valve that controls the flow of hot water into an individual radiator to manage heating room by room. Adjustable from a smartphone or tablet through the Hive app, whether using Hive Active heating or not.
| Brand Name | Hive |
|---|---|
| Colour | White |
| Material | Brass |
| Manufacturer Model No | UK7004561 |
| Wear Type | None |
| Type | Smart Radiator Head & Body |
| Certifications Met | None |
| Country of Origin | None |
| Protects From | None |
| Waterproof | None |
| Number of Pockets | None |
| Angled/Straight Connection | Angled |
| Batteries Supplied/Required | 2 x AA Batteries Supplied |
| Display Type | Digital Display |
| Drain Off Included | Without Drain Off |
| Frequency Band (Smart) | 2.4 GHz |
| Frost Protection | Frost Protection Setting |
| Green star | Saving energy at home |
| Green star Claim | Smart heating controls can make it easier to manage heating and hot water to suit your home. This can help reduce your home's energy consumption. |
| Holiday Mode | Holiday Mode |
| Initial Connection Network | Zigbee |
| Inlet Connection Size | 15 mm |
| Inlet Connection Type | BSP |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Manufacturer Guarantee | 1 Year Guarantee |
| Max. Working Pressure | 10 bar |
| Model Name | TRV003 |
| Model No | UK7004561 |
| Network Standards | Zigbee |
| Network Standards (Full) | Zigbee |
| No. of Bands | Single-Band |
| Outlet Connection Size | 1/2 " |
| Outlet Connection Type | BSP |
| Pack Size | 1 |
| Parent Colour | White |
| Pieces in Pack/Case | 1 |
| Power Type | Battery-Powered |
| Product Type | Smart Radiator Head & Body |
| Programme Facility | Programmable |
| Radiator Part Type | Valve Head & Body |
| Radiator Valve Style | Modern |
| Radiator Valve Type | Thermostatic |
| Sensor Type | Electronic Sensor |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Smart Hub Required |
| Temperature Range | 0-40 °C |
| Valve Body Material | Brass |
| Valve Head Shape | Round Head |
| Valve/Lockshield Included | Valve Only |
| Wheelhead Colour | White |
| Wheelhead Material | Plastic |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
Best Prices
|
Screwfix |
£70.49Best Price |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
You may also like
Myson Select Compact Double Panel Xtra Radiator 600 x 1600 S x 60160g
£189.10
Cheapest at City Plumbing
Nordic Oslo, 4 Column Curved Bay Window Radiator, Anthracite, 500mm x 1554mm
£1,173.13
Cheapest at Trade Radiators
Right Radiators 1800x470 mm Vertical Traditional 2 Column Cast Iron Style Radiator White
£177.26
Cheapest at B&Q
